| President: | Debi d'Apice |
| District Director of Juniors: | Cheryl Kuonen |
| District Secretary: | Linda Rogaliner |
| Number of Clubs: | 6 General 4 Junior |
| 7 Direct Members |
| Port Clinton Women's Club | Mayfield Women's Club |
| Midview Women's Club GFWC/OFWC (Grafton) | Chagrin Valley Woman's Club |
| Eastlake Women's Club | GFWC/OFWC Strongsville Women's League |
| Women's Club of Avon Lake/GFWC | Hillcrest Women's Club (Lyndhurst) |
| Olla Podrida (Rittman) | Solon Women's Club-GFWC |
![]() |
| For district meeting dates, click here. |
| Back to District Map. |
| For OFWC membership information, click here. |
| To return to the OFWC home page, click here. |