| President: | Nancy L. Lombardo |
| District Director of Juniors: | Susan Vasu |
| District Secretary: | Norma Adams |
| Number of Clubs: | 4 General 4 Junior |
| 1 Federation | |
| 11 Direct Members |
| Akron/Summit County Federation | Mayfield Women's Club |
| Midview Women's Club GFWC/OFWC (Grafton) | Chagrin Valley Woman's Club |
| Eastlake Women's Club | GFWC/OFWC Strongsville Women's League |
| Women's Club of Avon Lake/GFWC | Hillcrest Women's Club (Lyndhurst) |
| Solon Women's Club-GFWC |
![]() |
| For district meeting dates, click here. |
| Back to District Map. |
| For OFWC membership information, click here. |
| To return to the OFWC home page, click here. |