| President: | Patricia Ketzell |
| District Director of Juniors: | Peggy Meola |
| District Secretary: | Ella Jane Burns |
| Number of Clubs: | 7 General 4 Junior |
| 1 Juniorette | |
| 1 Direct Member |
| Alpha Sorosis Women's Club (Malvern) | Amsterdam Women's Club |
| East Springfield Junior Women's Club | Junior Women's Club of Barnesville |
| Upper Ohio Valley Junior Women's Club (Steubenville) | Toronto Junior Civic Club |
| Woman's Club of Adena | Wintersville Woman's Club |
| Woman's Club of Mingo Junction | Ohio Valley Young Women's Club |
| Woman's Club of Steubenville | Smithfield Women's Club |
![]() |
| For district meeting dates, click here. |
| Back to District Map. |
| For OFWC membership information, click here. |
| To return to the OFWC home page, click here. |